Here are lists of outdoor world, college, and high school track and field records. If you'd like to jump to the top ten high school times list, click here
World Records
| Distance: | Time: | Name: | Year: |
| 100 meters | 9.77 | Asafa Powell (Jamaica) | 2006 |
| 200 meters | 19.32 | Michael Johnson (United States) | 1996 |
| 400 meters | 43.18 | Michael Johnson (United States) | 1999 |
| 800 meters | 1:41.11 | Wilson Kipketer (Denmark) | 1997 |
| 1000 meters | 2:11.96 | Noah Ngeny (Kenya) | 1999 |
| 1500 meters | 3:26.00 | Hicham El Guerrouj (Morocco) | 1998 |
| 1 mile | 3:43.13 | Hicham El Guerrouj (Morocco) | 1999 |
| 3000 meters | 7:20.67 | Daniel Komen (Kenya) | 1996 |
| Steeplechase | 7:53.63 | Saif Shaheen (Qatar) | 2004 |
| 5000 meters | 12:37.35 | Kenenisa Bekele (Ethiopia) | 2004 |
| 10,000 meters | 26:17.53 | Kenenisa Bekele (Ethiopia) | 2005 |
College Records
(Includes times that were run outside of the actual college season)| Distance: | Time: | Name: | Year: |
| 100 meters | 9.90 | Ato Boldon (UCLA/Trinidad) | 1996 |
| 200 meters | 19.69 | Walter Dix (Florida) | 2007 |
| 400 meters | 43.50 | Quincy Watts (Southern California) | 1992 |
| 800 meters | 1:41.77 | Joaquim Cruz (Oregon/Brazil) | 1984 |
| 1000 meters | 2:14.09 | Joaquim Cruz (Oregon/Brazil) | 1984 |
| 1500 meters | 3:30.56 | Bernard Lagat (Washington State/Kenya) | 1999 |
| 1 mile | 3:50.34 | Todd Harbour (Baylor) | 1981 |
| 2000 meters | 4:59.71 | Suleiman Nyambui (UTEP/Tanzania) | 1978 |
| 3000 meters | 7:32.1 | Henry Rono (Washington State/Kenya) | 1978 |
| Steeplechase | 8:05.4 | Henry Rono (Washington State/Kenya) | 1978 |
| 5000 meters | 13:08.4 | Henry Rono (Washington State/Kenya) | 1978 |
| 10,000 meters | 27:22.5 | Herny Rono (Washington State/Kenya) | 1978 |
High School Records
| Distance: | Time: | Name: | Year: |
| 100 meters | 10.08 | J-Mee Samuels (North Carolina) | 2005 |
| 200 meters | 20.13 | Roy Martin (Texas) | 1985 |
| 400 meters | 44.69 | Darrell Robinson (Washington) | 1982 |
| 800 meters | 1:46.45 | Michael Granville (California) | 1996 |
| 1000 meters | 2:24.79 | Bobby Curtis (Kentucky) | 2003 |
| 1500 meters | 3:38.26 | Alan Webb (Virginia) | 2001 |
| 1 mile | 3:53.43 | Alan Webb (Virginia) | 2001 |
| 2000 meters | 5:18.50 | Galen Rupp (Oregon) | 2004 |
| 3000 meters | 8:03.67 | Galen Rupp (Oregon) | 2004 |
| 2 miles | 8:36.3 | Jeff Nelson (California) | 1979 |
| Steeplechase | 8:50.1 | Jeff Hess (Oregon) | 1979 |
| 5000 meters | 13:37.91 | Galen Rupp (Oregon) | 2004 |
| 10,000 meters | 28:32.7 | Rudy Chapa (Indiana) | 1976 |
Here are lists of the all-time top high school times in the mile and two mile.
One Mile
| Rank: | Name: | Time: | Year: |
| 1 | Alan Webb (Virginia) | 3:53.43 | 2001 |
| 2 | Jim Ryun (Kansas) | 3:55.30 | 1965 |
| 3 | Tim Danielson (California) | 3:59.40 | 1966 |
| 4 | Marty Liquori (New Jersey) | 3:59.80 | 1967 |
| 5 | Donald Sage (Illinois) | 4:00.29 | 2000 |
| 6 | Ryan Hall (California) | 4:00.52 | 2001 |
| 7 | Steve Magness (Texas) | 4:01.02 | 2003 |
| 8 | Jon Riley (Massachusettes) | 4:01.03 | 1997 |
| 9 | Matt Centrowitz (New York) | 4:01.27 | 1973 |
| 10 | Gerry Lindgren (Washington) | 4:01.50 | 1964 |
Two Mile
| Rank: | Name: | Time: | Year: |
| 1 | Jeff Nelson (California) | 8:36.30 | 1979 |
| 2 | Gerry Lindgren (Washington) | 8:40.00 | 1964 |
| 3 | Craig Virgin (Illinois) | 8:40.90 | 1973 |
| 4 | Steve Prefontaine (Oregon) | 8:41.50 | 1969 |
| 5 | Dave Merrick (Illinois) | 8:43.20 | 1971 |
| 6 | Eric Reynolds (California) | 8:44.00 | 1983 |
| 7 | Alan Scharsu (Ohio) | 8:44.03 | 1978 |
| 8 | Dathan Rizenhein (Michigan) | 8:44.12 | 2000 |
| 9 | John Trautmann (New York) | 8:44.53 | 1986 |
| 10 | Eric Hulst (California) | 8:44.60 | 1976 |
Home